Mathematical Modelling in Physiology: Biomedical Applications
Days 1,2,3: sessions at the room 727, INM RAS, Gubkin 8.
Coffee breaks and lunches, dinner (Day 1) at the room 630.
Banquet (Day 2) at the 9th floor.
Day 4: sessions at MIPT, Klimentovsky 1 bld.1
Day 1: Mathematical models in physiology I
8.30-9.00 | Registration |
Session I, chairman: Yuri Vassilevski |
|
9.00-9.20 | Introduction by workshop coordinators: Igor Efimov, Perumal Nithiarasu |
9.20-10.00 | Keynote lecture: Igor Efimov, Moscow Institute of Physics and Technology, The George Washington University. From animal models to human physiology |
10.00-10.40 | Keynote lecture: Yiannis Ventikos, University College London. Integrative modelling of brain transport phenomena: from hydrocephalus to dementia |
10.40-11.00 | Coffee break |
Presentations of early career researchers | |
Session II, chairman: Igor Efimov |
|
11.00-11.20 | Igor Chernyavsky, University of Nottingham. Understanding flow and transport in the human placenta: a stochastic homogenization approach |
11.20-11.40 | Mainul Haque, University of Nottingham. Effect of positive end-expiratory pressure in patients with acute respiratory distress syndrome |
11.40-12.00 | Laura Nicolaou, Imperial College London. Flow and aerosol deposition in the respiratory airways |
12.00-12.20 | Alexey Kuchumov, Perm National Research Polytechnic University. Biomechanical models for normal and pathological bile flow in extra-hepatic biliary ducts |
12.20-12.40 | Marat Kamaltdinov, Perm National Research Polytechnic University. Simulation of the multiphase flow in the antroduodenum taking into account functional disorders |
12.40-13.00 | Aleksey Belyaev, Lomonosov Moscow State University. Computer simulations of blood platelet adhesion and aggregation under flow |
13.00-13.20 | Valeriya Maryakhina, Orenburg State University. The experimental and theoretical investigation of diffusion processes in biological liquid flow |
13:20-14:20 | Lunch |
Presentations of early career researchers | |
Session III, chairman: Perumal Nithiarasu |
|
14:20-14:40 | Sergey Simakov, Moscow Institute of Physics and Technology. Mathematical modelling of blood flow in biomedical applications |
14:40-15:00 | Timur Gamilov, Moscow Institute of Physics and Technology. Modelling of 1D blood vessels under external pressure exemplified by fractional flow reserve computations |
15:00-15:20 | Tatiana Dobroserdova, Institute of Numerical Mathematics RAS, Moscow. Two problems of geometrical multiscale blood flow modelling |
15:20-15:40 | Akexander Khe, Lavrentyev Institute of Hydrodynamics, Novosibirsk. Haemodynamics of giant and multiple cerebral aneurysms |
15:40-16:00 | Alexander Cherevko, Lavrentyev Institute of Hydrodynamics, Novosibirsk. Using nonlinear oscillator as local hemodynamic model |
16:00-16:20 | Daniil Parshin, Lavrentyev Institute of Hydrodynamics, Novosibirsk. Advantages of Van der Pol-Duffing mathematical model of cerebrovascular hemodynamics |
16:20-16:40 | Raoul van Loon, Swansea University. “tbc” |
16:40-17:00 | Coffee break |
17:00-18:40 | Opportunities for early career researchers in the UK and in Russia |
18:40-19:30 | Dinner |
20:00-21:00 | Cultural event 1 |
Day 2: Mathematical models of the heart and the vascular system
Session IV, chairman: Gennady Bacharov |
|
9.00-9.40 | Keynote lecture: Perumal Nithiarasu, Swansea University. Importance of translational biomedical modelling research |
9.40-10.20 | Keynote lecture: Alexander Panfilov, MIPT, Ghent University. Anatomically accurate modelling of the electrical and mechanical function of the human heart |
10.20-10.40 | Coffee break |
Presentations of early career researchers | |
Session V, chairman: Alexander Panfilov |
|
10:40-11:00 | Ankush Aggarwal, Swansea University. Determining functional properties of heart valves in-vivo using inverse modeling tools |
11:00-11:20 | Eugene TY Chang, The University of Sheffield. Uncertainty quantification in models of atrial fibrillation |
11:20-11:40 | Yulia Korneva, Smolensk State Medical University. Confirmation of death cases due to ventricular fibrillation using computational methods in practice of pathologists |
11:40-12:00 | Anastasia Khokhlova, Institute immunology and physiology RAS, Yekaterinburg. Influence of stretch on transmural gradient in mechanical function of isolated ventricular cardiomyocytes: experimental and modelling study |
12:00-12:20 | Sergey Pravdin, Institute of Mathematics and Mechanics RAS, Yekaterinburg. Study of scroll waves drift in a model of cardiac left ventricle |
12:20-12:40 | Fyodor Syomin, Lomonosov Moscow State University. Numerical simulation of changes in the heart performance with variation of haemodynamic parameters based on a cylindrical model of the left ventricle |
12:40-13:00 | Roman Syunyaev, Moscow Institute of Physics and Technology. The sinoatrial node model |
13:00-13:20 | Ekaterina Beklemysheva, Moscow Institute of Physics and Technology. Numerical modelling of low-velocity strike on human thorax: age-dependant response of the aorta. |
13:20-14:20 | Lunch |
Session VI, chairman: Igor Sazonov |
|
14:20-14:50 | Keynote Lecture: Dimitris Parthimos, Swansea University. Ca2+ dynamics in arterial vasomotion |
Presentations of early career researchers | |
14:50-15:10 | Etienne Boileau, Swansea University. Human cardiac systems electrophysiology: from generic models to human stem-cell-derived cardiomyocyte |
15:10-15:30 | Amir Keshmiri, Manchester Metropolitan University. How can computational fluid dynamics help cardiovascular surgeons save more lives? |
15:30-15:50 | Zhuo Cheng, Imperial College London. Assessment of hemodynamic conditions in the aorta following root replacement with composite valve-conduit graft |
15:50-16:10 | Alberto Coccarelli, Cardiff University. Computing heat-transfer for a human body under hypothermia conditions |
16:10-16:30 | Katharine Fraser, University of Bath. Consideration of transient influences on red blood cell trauma in mechanical circulatory support |
16:30-16:50 | Coffee break |
Professional networking session | |
Session VII, chairman: Yuri Vassilevski |
|
16:50-17:20 | Kulberg N. S, Sergunova K. A., Scientific practical center of medical radiology of Moscow, Usanov M. S., Dorodnicyn Computing Centre RAS, New approach to processing and analysis of medical diagnostic visualization data in healthcare system of Moscow |
17:20-17:50 | Kirill Peskov, “M&S Decisions” LLC, Model-based drug development: new trends and opportunities for the pharmaceutical industry |
17:50-18:20 | Discussion |
19:00-22:00 | Banquet |
Day 3: Mathematical models in physiology II (!sessions may be shifted to afternoon if Cultural event 2 will be in the morning)
Session VIII, chairman: Dimitris Parthimos |
|
9.00-9.40 | Keynote lecture: Gennady Bocharov, Institute of Numerical Mathematics RAS. Mathematical modelling of immuno-physiological processes in virus infections |
9.40-10.10 | Keynote lecture: Igor Sazonov, Swansea university. Study of pulse reflection from a model aneurysm |
10.10-10.30 | Coffee break |
Presentations of early career researchers | |
Session IX, chairman: Yiannis Ventikos |
|
10:30-10:50 | Tan Sui, University of Oxford. Hierarchical modelling and X-ray analysis of human dental tissues |
10:50-11:10 | Alexander Danilov, Institute of Numerical Mathematics RAS, Moscow. Image segmentation and skeletonization: application to hemodynamics modelling |
11:10-11:30 | Chang Sub Park, University of Oxford. A model of tissue movement during microwave ablation |
11:30-11:50 | Emilie Sauvage, University College London. Blood flow simulation and early steps towards FSI on patient-specific data |
11:50-12:10 | Dan Liu, University of Oxford. Kinetic study of 18F-FLT uptake in head and neck squamous cell carcinoma |
12:10-12:30 | Ann Smith, Cardiff University. Analysis of 16S rRNA gene data using Illumina MiSeq next generation sequencing |
12:30-13:30 | Lunch |
13:30-18:00 | Cultural event 2 |
Day 4: Discussions, Round Table
10:00-10:30 | MIPT research in modeling for biomedical applications |
10:30-11:00 | Biomedical applications at the Institute of Mechanics, MSU |
11:00-11:30 | Biomedical modeling in hematology |
11:30-12:00 | Biomedical research at Sechenov First Moscow State Medical University |
12:00-13:30 | International Round Table “International cooperation: new perspectives on joint research projects” |
13:30-13:40 | Closing |
13:40-14:40 | Lunch |
14:40-17:00 | Cultural event 3 |