haemodynamics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| haemodynamics [2016/05/20 14:28] – Tatyana Dobroserdova | haemodynamics [2018/07/26 13:08] (current) – Alexander Danilov | ||
|---|---|---|---|
| Line 49: | Line 49: | ||
| Touchpad for work with models and for visualization of results. | Touchpad for work with models and for visualization of results. | ||
| - | {{flowplayer>playground: | + | {{youtube>ger-MRVgTxA? |
| - | + | ||
| - | {{flowplayer> | + | |
| - | {{flowplayer> | + | |
| + | {{youtube> | ||
| + | {{youtube> | ||
| **Team members:** | **Team members:** | ||
| Line 62: | Line 61: | ||
| [[http:// | [[http:// | ||
| Salamatova Victoria (SEC INM RAS), | Salamatova Victoria (SEC INM RAS), | ||
| - | Ivanov Yuri (INM RAS), | ||
| Dobroserdova Tatiana (MSU), | Dobroserdova Tatiana (MSU), | ||
| Kramarenko Vasiliy (MIPT), | Kramarenko Vasiliy (MIPT), | ||
| - | Gamilov Timur (MIPT) | + | Gamilov Timur (MIPT), |
| + | Pryamonosov Roman (INM RAS) | ||
| **Working group on mathematical models and numerical methods in biomathematics** | **Working group on mathematical models and numerical methods in biomathematics** | ||
| Line 76: | Line 75: | ||
| **Publications on haemodynamics: | **Publications on haemodynamics: | ||
| + | |||
| + | {{:: | ||
| + | coupling of compliant and rigid walls blood | ||
| + | flow models. Int. J. Numer. Meth. Fluids, Volume 82, Issue 12, 2016, pages 799–817 | ||
| + | doi: 10.1002/ | ||
| {{:: | {{:: | ||
| Line 89: | Line 93: | ||
| (M. Papadrakakis, | (M. Papadrakakis, | ||
| - | {{:: | + | {{:: |
| Computational study of multivessel coronary disease: | Computational study of multivessel coronary disease: | ||
| haemodynamic significance of stenoses in simulation. | haemodynamic significance of stenoses in simulation. | ||
| - | Bulletin of experimental biology and medicine. 2016. }} | + | Bulletin of experimental biology and medicine, 162(7), 128-131, 2016 }} |
| + | |||
| + | {{http:// | ||
| + | N.Bessonov, A.Sequeira, S.Simakov, Yu.Vassilevski, | ||
| + | Methods of Blood Flow Modelling. | ||
| + | Mathematical Modelling of Natural Phenomena, 11(1), 1-25, 2016 }} | ||
| {{:: | {{:: | ||
haemodynamics.1463754537.txt.gz · Last modified: by Tatyana Dobroserdova
