ru:people:nikitin
Различия
Показаны различия между двумя версиями страницы.
| Предыдущая версия справа и слеваПредыдущая версияСледующая версия | Предыдущая версия | ||
| ru:people:nikitin [2022/04/12 11:17] – Kirill Nikitin | ru:people:nikitin [2024/10/03 02:35] (текущий) – Kirill Nikitin | ||
|---|---|---|---|
| Строка 2: | Строка 2: | ||
| ====== Kirill Dm. Nikitin ====== | ====== Kirill Dm. Nikitin ====== | ||
| - | {{: | + | |
| + | {{: | ||
| ===== Contacts ===== | ===== Contacts ===== | ||
| * e-mail: nikitin.kira (at) gmail.com | * e-mail: nikitin.kira (at) gmail.com | ||
| - | * LinkedIn: [[:www.linkedin.com/ | + | * LinkedIn: [[http://linkedin.com/ |
| ===== Member of ===== | ===== Member of ===== | ||
| - | [[: | + | * [[: |
| - | + | | |
| - | [[:fvmon|]] | + | |
| ===== Publications ===== | ===== Publications ===== | ||
| Строка 101: | Строка 101: | ||
| Simulation of the flow around cylinder with circular cross-section in inviscid limit with grid refined towards absolute value of vorticity. Colored in absolute value of vorticity. | Simulation of the flow around cylinder with circular cross-section in inviscid limit with grid refined towards absolute value of vorticity. Colored in absolute value of vorticity. | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Metro Station === | === Metro Station === | ||
| Строка 109: | Строка 109: | ||
| Flooding of the Polezhaevskaya Moscow Metro Station | Flooding of the Polezhaevskaya Moscow Metro Station | ||
| - | [[http:// | + | [[http:// |
| Строка 116: | Строка 116: | ||
| 1) Break of the Sayano–Shushenskaya Dam, 2) Landslide over the Sayano–Shushenskaya Dam | 1) Break of the Sayano–Shushenskaya Dam, 2) Landslide over the Sayano–Shushenskaya Dam | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | + | ||
| - | + | ||
| - | === Viscoplastic dam break flow over incline plane === | + | |
| - | + | ||
| - | Dam break flow over incline plane with alpha = 18°.\\ | + | |
| - | Herschel-Bulkley fluid with **K = 47.68 Pa/s^n, n = 0.415, tau_s = 89 Pa**. | + | |
| - | + | ||
| - | [[http:// | + | |
| - | [[http:// | + | |
| - | + | ||
| - | === Freely oscillating viscoplastic droplet === | + | |
| - | + | ||
| - | * No plasticity: **K = 1/150, tau_s = 0**. | + | |
| - | * Low plasticity: **K = 1/150, tau_s = 0.02**. | + | |
| - | * High plasticity: **K = 1/150, tau_s = 0.04**. | + | |
| - | + | ||
| - | [[http:// | + | |
| - | [[http:// | + | |
| - | [[http:// | + | |
| - | + | ||
| - | === A von Karman vortex street behind cylinder === | + | |
| - | + | ||
| - | 1) Semi-Lagrangian method (2nd order interpolation), | + | |
| - | + | ||
| - | [[http:// | + | |
| - | [[http:// | + | |
| - | [[http:// | + | |
| === The breaking dam problem === | === The breaking dam problem === | ||
| Строка 150: | Строка 123: | ||
| {{: | {{: | ||
| - | [[http://www.inm.ras.ru/ | + | [[http://dodo.inm.ras.ru/ |
| {{: | {{: | ||
| - | |||
| - | === Picnic chocolate === | ||
| - | |||
| - | [[http:// | ||
| === Flooding the city === | === Flooding the city === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | + | [[http:// | |
| - | [[http:// | + | |
| === A drop, falling into a shallow water === | === A drop, falling into a shallow water === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Boat under the waves === | === Boat under the waves === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Model of Armadillo === | === Model of Armadillo === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Waves on a surface === | === Waves on a surface === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Filling a glass with a liquid === | === Filling a glass with a liquid === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === A drop, falling into a glass with water === | === A drop, falling into a glass with water === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
ru/people/nikitin.1649762256.txt.gz · Последнее изменение: — Kirill Nikitin
