fvmon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fvmon [2015/09/30 10:14] – [Publications] add FVCA7 papers Alexander Danilov | fvmon [2022/04/07 15:19] (current) – Kirill Nikitin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| * [[http:// | * [[http:// | ||
| * Ivan Kapyrin (Ph.D., senior researcher at [[http:// | * Ivan Kapyrin (Ph.D., senior researcher at [[http:// | ||
| - | * [[http:// | + | * [[http:// |
| - | * [[http:// | + | * [[http:// |
| * Kirill Terekhov (Ph.D., researcher at [[http:// | * Kirill Terekhov (Ph.D., researcher at [[http:// | ||
| - | * Alexey Chernyshenko (Ph.D., researcher at [[http:// | + | * [[http:// |
| + | * Ruslan Yanbarisov (Ph.D. student | ||
| ===== Publications ===== | ===== Publications ===== | ||
| - | [1] K.Lipnikov, D.Svyatskiy, M.Shashkov, Y.Vassilevski. " | + | [*] I.Berre, et al. Verification benchmarks |
| - | [2] Y.Vassilevski, I.Kapyrin, "Two splitting schemes | + | [*] R.Yanbarisov, K.Nikitin. Projection-based monotone embedded discrete fracture method |
| - | [3] K.Lipnikov, D.Svyatskiy, Y.Vassilevski. " | + | [*] K.Nikitin, R.Yanbarisov. Monotone embedded discrete fractures |
| - | [4] A.A.Danilov, Y.V.Vassilevski. | + | [*] V.Kramarenko, K.Nikitin, Y.Vassilevski. A finite volume |
| + | modeling in subsurface flow simulation. %%// | ||
| + | {{:cg-knv-v3.pdf|}} | ||
| - | [5] K.Lipnikov, D.Svyatskiy, Y.Vassilevski. | + | [*] K.Nikitin, K.Novikov, Y.Vassilevski. |
| + | {{:: | ||
| - | [6] K.D.Nikitin, Y.V.Vassilevski. | + | [*] V.Kramarenko, |
| - | [7] K.Nikitin. | + | [*] I.V.Kapyrin, |
| - | Mathematical Modelling, Vol.22, No.11, (2010), 131-147. {{:nikitin-10.pdf|}} | + | |
| - | [8] K.Nikitin, | + | [*] A.Chernyshenko, Y.Vassilevski. |
| - | [9] K.Lipnikov, D.Svyatskiy, Y.Vassilevski. "Minimal stencil finite volume scheme | + | [*] K.Terekhov, Y.Vassilevski. "Two-phase water flooding simulations on dynamic adaptive octree grids with two-point nonlinear fluxes. %%//%% Russian Journal of Numerical Analysis and Mathematical Modelling, Vol.28, No.3, (2013), pp.267-288. {{:terekhov-vassilevski-13.pdf|}} |
| - | [10] K.Nikitin, Y.Vassilevski. "A monotone finite volume method for advection diffusion equations and multiphase flows." | + | [*] K.D.Nikitin, |
| + | |||
| + | [*] K.Lipnikov, D.Svyatskiy, | ||
| + | |||
| + | [*] K.Nikitin, Y.Vassilevski. "A monotone finite volume method for advection diffusion equations and multiphase flows." | ||
| + | |||
| + | [*] K.Nikitin, A.Danilov, I.Kapyrin, Yu.Vassilevski. " | ||
| + | |||
| + | [*] K.Lipnikov, D.Svyatskiy, | ||
| + | |||
| + | [*] K.D.Nikitin, | ||
| + | |||
| + | [*] K.Nikitin. " | ||
| + | Mathematical Modelling, Vol.22, No.11, (2010), 131-147. {{: | ||
| - | [11] K.Terekhov, Y.Vassilevski. "Two-phase water flooding simulations | + | [*] K.Lipnikov, D.Svyatskiy, Y.Vassilevski. "Interpolation-free monotone finite volume method for diffusion equations |
| - | [12] K.D.Nikitin, K.M.Terekhov, | + | [*] A.A.Danilov, Y.V.Vassilevski. "A monotone nonlinear finite volume method for diffusion equations |
| - | [13] I. V. Kapyrin, | + | [*] Y.Vassilevski, |
| - | [14] Chernyshenko A., Vassilevski Y. A Finite Volume Scheme with the Discrete Maximum Principle | + | [*] I.V.Kapyrin. "A Family of Monotone Methods |
| + | [*] K.Lipnikov, D.Svyatskiy, | ||
fvmon.1443608071.txt.gz · Last modified: by Alexander Danilov
