fvmon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fvmon [2014/11/25 10:52] – Kirill Nikitin | fvmon [2022/04/07 15:19] (current) – Kirill Nikitin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| * [[http:// | * [[http:// | ||
| * Ivan Kapyrin (Ph.D., senior researcher at [[http:// | * Ivan Kapyrin (Ph.D., senior researcher at [[http:// | ||
| - | * [[http:// | + | * [[http:// |
| - | * [[http:// | + | * [[http:// |
| * Kirill Terekhov (Ph.D., researcher at [[http:// | * Kirill Terekhov (Ph.D., researcher at [[http:// | ||
| - | * Alexey Chernyshenko (Ph.D., researcher at [[http:// | + | * [[http:// |
| + | * Ruslan Yanbarisov (Ph.D. student | ||
| ===== Publications ===== | ===== Publications ===== | ||
| - | [1] K.Lipnikov, D.Svyatskiy, M.Shashkov, Y.Vassilevski. " | + | [*] I.Berre, et al. Verification benchmarks |
| - | [2] Y.Vassilevski, I.Kapyrin, "Two splitting schemes | + | [*] R.Yanbarisov, K.Nikitin. Projection-based monotone embedded discrete fracture method |
| - | [3] K.Lipnikov, D.Svyatskiy, Y.Vassilevski. " | + | [*] K.Nikitin, R.Yanbarisov. Monotone embedded discrete fractures |
| - | [4] A.A.Danilov, Y.V.Vassilevski. | + | [*] V.Kramarenko, K.Nikitin, Y.Vassilevski. A finite volume |
| + | modeling in subsurface flow simulation. %%// | ||
| + | {{:cg-knv-v3.pdf|}} | ||
| - | [5] K.Lipnikov, D.Svyatskiy, Y.Vassilevski. | + | [*] K.Nikitin, K.Novikov, Y.Vassilevski. |
| + | {{:: | ||
| - | [6] K.D.Nikitin, Y.V.Vassilevski. | + | [*] V.Kramarenko, |
| - | [7] K.Nikitin. " | + | [*] I.V.Kapyrin, |
| + | |||
| + | [*] A.Chernyshenko, | ||
| + | |||
| + | [*] K.Terekhov, Y.Vassilevski. " | ||
| + | |||
| + | [*] K.D.Nikitin, | ||
| + | |||
| + | [*] K.Lipnikov, D.Svyatskiy, | ||
| + | |||
| + | [*] K.Nikitin, Y.Vassilevski. "A monotone finite volume method for advection diffusion equations and multiphase flows." | ||
| + | |||
| + | [*] K.Nikitin, A.Danilov, I.Kapyrin, Yu.Vassilevski. " | ||
| + | |||
| + | [*] K.Lipnikov, D.Svyatskiy, | ||
| + | |||
| + | [*] K.D.Nikitin, | ||
| + | |||
| + | [*] K.Nikitin. " | ||
| Mathematical Modelling, Vol.22, No.11, (2010), 131-147. {{: | Mathematical Modelling, Vol.22, No.11, (2010), 131-147. {{: | ||
| - | [8] K.Nikitin, A.Danilov, I.Kapyrin, Yu.Vassilevski. "Application of nonlinear | + | [*] K.Lipnikov, D.Svyatskiy, Y.Vassilevski. "Interpolation-free |
| - | [9] K.Lipnikov, D.Svyatskiy, Y.Vassilevski. "Minimal stencil | + | [*] A.A.Danilov, Y.V.Vassilevski. "A monotone nonlinear |
| - | [10] K.Nikitin, | + | [*] Y.Vassilevski, I.Kapyrin, |
| - | [11] K.Terekhov, Y.Vassilevski. "Two-phase water flooding simulations | + | [*] I.V.Kapyrin. "A Family of Monotone Methods for the Numerical Solution of Three-Dimensional Diffusion Problems |
| - | [12] K.D.Nikitin, K.M.Terekhov, Yu.V.Vassilevski. "A monotone nonlinear | + | [*] K.Lipnikov, |
fvmon.1416912733.txt.gz · Last modified: by Kirill Nikitin
