freesurface
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| freesurface [2021/11/11 11:30] – ryanbarisov | freesurface [2022/04/12 11:17] (current) – Kirill Nikitin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Free surface flows research group: ===== | ===== Free surface flows research group: ===== | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[http:// | + | |
| * [[http:// | * [[http:// | ||
| - | * Kirill | + | * [[http:// |
| - | * [[http:// | + | * [[https:// |
| - | * Ruslan Yanbarisov (researcher at [[http:// | + | * [[http:// |
| + | * [[https:// | ||
| ===== Publications ===== | ===== Publications ===== | ||
| Line 50: | Line 50: | ||
| ---- | ---- | ||
| - | ===== Visualizations: | + | ===== Visualization |
| === Viscoelastic drop fall on solid wall === | === Viscoelastic drop fall on solid wall === | ||
| Line 82: | Line 82: | ||
| Flooding of the Polezhaevskaya Moscow Metro Station | Flooding of the Polezhaevskaya Moscow Metro Station | ||
| - | [[http:// | + | [[http:// |
| Line 89: | Line 89: | ||
| 1) Break of the Sayano–Shushenskaya Dam, 2) Landslide over the Sayano–Shushenskaya Dam | 1) Break of the Sayano–Shushenskaya Dam, 2) Landslide over the Sayano–Shushenskaya Dam | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| Line 98: | Line 98: | ||
| Herschel-Bulkley fluid with **K = 47.68 Pa/s^n, n = 0.415, tau_s = 89 Pa**. | Herschel-Bulkley fluid with **K = 47.68 Pa/s^n, n = 0.415, tau_s = 89 Pa**. | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Freely oscillating viscoplastic droplet === | === Freely oscillating viscoplastic droplet === | ||
| Line 107: | Line 107: | ||
| * High plasticity: **K = 1/150, tau_s = 0.04**. | * High plasticity: **K = 1/150, tau_s = 0.04**. | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === A von Karman vortex street behind cylinder === | === A von Karman vortex street behind cylinder === | ||
| Line 115: | Line 115: | ||
| 1) Semi-Lagrangian method (2nd order interpolation), | 1) Semi-Lagrangian method (2nd order interpolation), | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === The breaking dam problem === | === The breaking dam problem === | ||
| Line 123: | Line 123: | ||
| {{: | {{: | ||
| - | [[http://www.inm.ras.ru/ | + | [[http://dodo.inm.ras.ru/ |
| {{: | {{: | ||
| Line 129: | Line 129: | ||
| === Picnic chocolate === | === Picnic chocolate === | ||
| - | [[http:// | + | [[http:// |
| === Flooding the city === | === Flooding the city === | ||
| Line 141: | Line 141: | ||
| === A drop, falling into a shallow water === | === A drop, falling into a shallow water === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Boat under the waves === | === Boat under the waves === | ||
freesurface.1636630256.txt.gz · Last modified: by ryanbarisov
