freesurface
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| freesurface [2021/03/19 13:23] – Kirill Nikitin | freesurface [2022/04/12 11:17] (current) – Kirill Nikitin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Free surface flows research group: ===== | ===== Free surface flows research group: ===== | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[http:// | + | |
| * [[http:// | * [[http:// | ||
| - | * Kirill | + | * [[http:// |
| - | * [[http:// | + | * [[https:// |
| - | * Ruslan Yanbarisov (researcher at [[http:// | + | * [[http:// |
| + | * [[https:// | ||
| ===== Publications ===== | ===== Publications ===== | ||
| - | [1] K. Nikitin, K.Terekhov, Y.Vassilevski, | + | [1] K. Nikitin, Y.Vassilevski, R.Yanbarisov, "An implicit scheme for simulation |
| - | [2] K. Nikitin, M.Olshanskii, K.Terekhov, Y.Vassilevski, | + | [2] R.Yanbarisov, Y.Efremov, N.Kosheleva, P.Timashev, Y.Vassilevski, |
| - | [3] K. Nikitin, M. Olshanskii, K. Terekhov, Y. Vassilevski, | + | [3] K. Nikitin, K.Terekhov, Y.Vassilevski, |
| - | [4] K. Nikitin, K. Terekhov, M. Olshanskii, Y. Vassilevski. " | + | [4] K. Nikitin, M.Olshanskii, K.Terekhov, Y.Vassilevski, " |
| - | [5] K. Nikitin, M. Olshanskii, K. Terekhov, Y. Vassilevski. "A splitting | + | [5] K. Nikitin, M. Olshanskii, K. Terekhov, Y. Vassilevski, R. Yanbarisov. "An adaptive numerical |
| - | [6] A. Danilov, K. Nikitin, M. Olshanksii, K. Terekhov, Y. Vassilevski. " | + | [6] K. Nikitin, K. Terekhov, M. Olshanskii, Y. Vassilevski. " |
| - | [7] M.A.Olshanskii, | + | [7] K. Nikitin, M. Olshanskii, K. Terekhov, |
| - | [8] K.D.Nikitin, M.A.Olshanskii, K.M.Terekhov, | + | [8] A. Danilov, K. Nikitin, M. Olshanksii, K. Terekhov, |
| - | [9] K.D.Nikitin, | + | [9] M.A.Olshanskii, |
| - | [10] K.D.Nikitin "Finite volume method | + | [10] K.D.Nikitin, M.A.Olshanskii, |
| - | [11] K.D.Nikitin. "Realistic | + | [11] K.D.Nikitin, M.A.Olshanskii, |
| - | [12] K.D.Nikitin, M.A.Olshanskii, | + | [12] K.D.Nikitin "Finite volume method for advection-diffusion equation |
| - | [13] [[freesurface/ | + | [13] K.D.Nikitin. "Realistic |
| - | [14] K.D.Nikitin, | + | [14] K.D.Nikitin, |
| - | [15] K.D.Nikitin. " | + | [15] [[freesurface/ |
| + | |||
| + | [16] K.D.Nikitin, | ||
| + | |||
| + | [17] K.D.Nikitin. " | ||
| ---- | ---- | ||
| Line 46: | Line 50: | ||
| ---- | ---- | ||
| - | ===== Visualizations: | + | ===== Visualization |
| + | |||
| + | === Viscoelastic drop fall on solid wall === | ||
| + | |||
| + | [[http:// | ||
| + | [[http:// | ||
| === Flow around an oil platform === | === Flow around an oil platform === | ||
| - | [[http:// | + | [[http:// |
| [[http:// | [[http:// | ||
| Line 57: | Line 67: | ||
| === Genaldon glacier disaster === | === Genaldon glacier disaster === | ||
| - | [[http:// | + | [[http:// |
| === Octree-MAC method === | === Octree-MAC method === | ||
| Line 63: | Line 73: | ||
| Simulation of the flow around cylinder with circular cross-section in inviscid limit with grid refined towards absolute value of vorticity. Colored in absolute value of vorticity. | Simulation of the flow around cylinder with circular cross-section in inviscid limit with grid refined towards absolute value of vorticity. Colored in absolute value of vorticity. | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| Line 72: | Line 82: | ||
| Flooding of the Polezhaevskaya Moscow Metro Station | Flooding of the Polezhaevskaya Moscow Metro Station | ||
| - | [[http:// | + | [[http:// |
| Line 79: | Line 89: | ||
| 1) Break of the Sayano–Shushenskaya Dam, 2) Landslide over the Sayano–Shushenskaya Dam | 1) Break of the Sayano–Shushenskaya Dam, 2) Landslide over the Sayano–Shushenskaya Dam | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| Line 88: | Line 98: | ||
| Herschel-Bulkley fluid with **K = 47.68 Pa/s^n, n = 0.415, tau_s = 89 Pa**. | Herschel-Bulkley fluid with **K = 47.68 Pa/s^n, n = 0.415, tau_s = 89 Pa**. | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Freely oscillating viscoplastic droplet === | === Freely oscillating viscoplastic droplet === | ||
| Line 97: | Line 107: | ||
| * High plasticity: **K = 1/150, tau_s = 0.04**. | * High plasticity: **K = 1/150, tau_s = 0.04**. | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === A von Karman vortex street behind cylinder === | === A von Karman vortex street behind cylinder === | ||
| Line 105: | Line 115: | ||
| 1) Semi-Lagrangian method (2nd order interpolation), | 1) Semi-Lagrangian method (2nd order interpolation), | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === The breaking dam problem === | === The breaking dam problem === | ||
| Line 113: | Line 123: | ||
| {{: | {{: | ||
| - | [[http://www.inm.ras.ru/ | + | [[http://dodo.inm.ras.ru/ |
| {{: | {{: | ||
| Line 119: | Line 129: | ||
| === Picnic chocolate === | === Picnic chocolate === | ||
| - | [[http:// | + | [[http:// |
| === Flooding the city === | === Flooding the city === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === A drop, falling into a shallow water === | === A drop, falling into a shallow water === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Boat under the waves === | === Boat under the waves === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Model of Armadillo === | === Model of Armadillo === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Waves on a surface === | === Waves on a surface === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === Filling a glass with a liquid === | === Filling a glass with a liquid === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
| === A drop, falling into a glass with water === | === A drop, falling into a glass with water === | ||
| - | [[http:// | + | [[http:// |
| - | [[http:// | + | [[http:// |
freesurface.1616160232.txt.gz · Last modified: by Kirill Nikitin
